Forex / Binary Option
News
-
Rohölpreise stabil trotz Risikoaversion
8 Feb 2013, 0:00 GMT -
Draghi-Äußerungen schicken Euro auf Talfahrt
8 Feb 2013, 0:00 GMT -
Risikoaversion treibt Safe-Haven-Dollar an
8 Feb 2013, 0:00 GMT -
Goldpreis fällt nach EZB-Sitzungsergebnis
8 Feb 2013, 0:00 GMT -
Euro fällt nach Draghi-Äußerungen
8 Feb 2013, 0:00 GMT
1min 15min 1H daily weekly Refresh
| Pair | Price | % | high | low | |
|---|---|---|---|---|---|
| EUR/USD | 1.28463 | -0.57% | 1.2998 | 1.2834 | |
| USD/CHF | 0.97991 | 1.09% | 0.9838 | 0.9679 | |
| GBP/USD | 1.50366 | -0.81% | 1.5174 | 1.5019 | |
| USD/JPY | 103.17 | 0.72% | 103.73 | 102.35 | |
| GBP/JPY | 155.133 | -0.09% | 156.12 | 154.55 | |
| EUR/GBP | 0.85428 | 0.24% | 0.859 | 0.8518 | |
| EUR/CHF | 1.25887 | 0.52% | 1.2648 | 1.2514 | |
| EUR/JPY | 132.539 | 0.15% | 133.81 | 131.95 | |
| USD/CAD | 1.03758 | 1.09% | 1.0388 | 1.0251 | |
| EUR/CAD | 1.33303 | 0.53% | 1.3361 | 1.3259 | |
| AUD/USD | 0.9669 | -1.52% | 0.9828 | 0.9662 | |
| EUR/AUD | 1.32852 | 0.97% | 1.3319 | 1.3154 | |
| XAU/USD | 1367.97 | -0.67% | 1414.34 | 1354.52 | |






